





Property Attributes
- MLS#14319735
- TypeLand
- CountyROCKWALL
- CityRockwall
- AreaROCKWALL COUNTY
- NeighborhoodLakeside Village Ph V-B
- Zip75087
- StyleResidential Single
- Taxes869
- Price$ 150,000
- Bedrooms0
- Full Bathrooms0
- Half Bathrooms0
- Lot Size6,447 SqFt
Listing Provided Courtesy Of:
Don Razmi with Keller Williams Realty DPR
Property Description
LUXURY LAKESIDE living exactly 23 miles from downtown Dallas. Lakeside Village is a private gated resort community on the shores of Lake Ray Hubbard. It offers a 9 hole golf course, tennis courts, basketball court, fitness center, resort pool, children's playground, greenbelts, etc. Minutes away from Rockwall Harbor which offers Restaurants, shops, and boardwalk.
Elementary School | Middle School | High School |
---|---|---|
Reinhardt Elementary School | Herman E Utley Middle School | Rockwall High School |
Price History | |
---|---|
4/11/2020 | Listed $135,000 |
General Features
Association Fee Frequency | Monthly |
---|---|
Block | B |
Community Features | Gated Entrance, Golf, Other, Tennis |
Development | Streets Installed, Zoned |
HOA Fee | 130 |
HOA Fee Includes | Full Use of Facilities, Maintenance of Common Areas, Management Fees |
HOA Type | Mandatory |
Listing Area | ROCKWALL COUNTY (34) |
Lot Number | 17 |
Present Use | Residential Single |
Property Type | Lots & Acreage |
Proposed Financing | Cash, Conventional |
Proposed Use | Residential Single |
Remarks | LUXURY LAKESIDE living exactly 23 miles from downtown Dallas. Lakeside Village is a private gated resort community on the shores of Lake Ray Hubbard. It offers a 9 hole golf course, tennis courts |
Restrictions | Other |
Road Frontage | City, Concrete |
School District | Rockwall ISD |
School Name | Rockwall |
School Name | Reinhardt |
Sub Area | ROCKWALL COUNTY (2) |
Subdivision | Lakeside Village Ph V-B |
Type | LND-Residential |
Utilities | City Sewer, City Water |
Virtual Tour Url Unbranded | https://www.propertypanorama.com/instaview/ntreis/14319735 |
Zoning | Residential |
Exterior Features
Fencing | None |
---|---|
Lake Name | Ray Hubbard |
Lot Description | Water/Lake View |
Lot Size Area | 0.148 |
Lot Size Area | 0.148 |
Lot Size Area (acres) | 0.148 |
Lot Size Area (sq Ft) | 6446 |
Lot Size Units | Acres |
Soil Type | Unknown |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool