


















Property Attributes
- MLS#14392760
- TypePending
- CountyDENTON
- CityArgyle
- AreaDenton County south of 380
- NeighborhoodHarvest
- Zip76226
- StyleTraditional
- Price$ 461,203
- Bedrooms5
- Full Bathrooms3
- Half Bathrooms0
- Sqr Footage3200
- Lot Size6,490 SqFt
Listing Provided Courtesy Of:
Jimmy Rado with David M. Weekley
Property Description
This NEW DAVID WEEKLEY HOME has enough room for the whole family. Enjoy a wonderful brick and stone elevation, luxury vinyl plank flooring in all the downstairs entertaining areas, granite counter tops in the kitchen, custom cabinets, and stainless steel appliances. Overall, this is a great open floor plan, with a spacious outdoor living area that you will enjoy for years to come. Ask about our 1-2-10 year warranty and save big with our EnergySaver Program.
Elementary School | Middle School | High School |
---|---|---|
Hilltop Elementary School | Argyle Middle School | Argyle High School |
Price History | |
---|---|
7/21/2020 | Listed $446,931 |
General Features
Association Fee Frequency | Monthly |
---|---|
Bathrooms | 3.00 |
Block | 53 |
Community Features | Club House, Community Pool, Jogging Path/Bike Path, Park, Playground, Private Lake/Pond |
Construction Materials | Brick, Rock/Stone |
Energy Efficiency | 12 inch+ Attic Insulation, 16+ SEER AC, Ceiling Fans, Double Pane Windows, Energy Star Appliances, Gas Water Heater, High Efficiency Water Heater, Low E Windows, Programmable Thermostat, Radiant Barrier |
Flooring | Carpet, Ceramic Tile, Wood |
Green Building Certification | HERS 0-85 |
Green Energy Efficient | Drought Tolerant Plants, Enhanced Air Filtration, Low Flow Commode, Low Flow Fixtures, Rain / Freeze Sensors |
HOA Fee | 92 |
HOA Fee Includes | Full Use of Facilities, Maintenance of Common Areas, Management Fees |
HOA Type | Mandatory |
Heating | Central Air-Elec, Central Heat-Gas |
Interior Features | Cable TV Available, Decorative Lighting, High Speed Internet Available, Water Filter |
Listing Area | DENTON COUNTY (31) |
Lot Number | 13 |
Other Equipment | Built-in Microwave, Cooktop - Gas, Dishwasher, Disposal, Oven-Electric, Vent Mechanism, Water Line to Refrigerator |
Property Type | Residential |
Proposed Financing | Cash, Conventional, FHA, VA |
Remarks | This NEW DAVID WEEKLEY HOME has enough room for the whole family. Enjoy a wonderful brick and stone elevation, luxury vinyl plank flooring in all the downstairs entertaining areas |
School District | Argyle ISD |
School Name | Hilltop |
School Name | Argyle |
Stories | 2 |
Style | Traditional |
Sub Area | Denton County south of 380 (4) |
Subdivision | Harvest |
Transaction Type | For Sale |
Type | RES-Single Family |
Utilities | City Sewer, City Water, Sidewalk |
Virtual Tour Url Unbranded | https://www.propertypanorama.com/instaview/ntreis/14392760 |
Year Built | 2020 |
Year Built Details | New Construction - Incomplete |
Interior Features
Dining Areas | 1 |
---|---|
Fireplace | Decorative, Direct Vent, Gas Logs, Metal Box |
Fireplaces Total | 1 |
Living Areas | 2 |
Room Count | 11 |
Sq Ft Total | 3200 |
Total Bedrooms | 5 |
Exterior Features
Exterior | Covered Porch(es), Gutters, Sprinkler System |
---|---|
Fencing | Wood |
Foundation | Slab |
Garage Length | 19 |
Garage Width | 20 |
Lot Description | Interior Lot, Landscaped, Lrg. Backyard Grass, Subdivision |
Lot Dimensions | 50x130 |
Lot Size Area | 0.149 |
Lot Size Area | 0.149 |
Lot Size Area (acres) | 0.149 |
Lot Size Area (sq Ft) | 6490 |
Lot Size Units | Acres |
Parking Features | Attached, Front, Opener |
Parking Spaces Garage | 2 |
Soil Type | Unknown |
Structural Style | Single Detached |
Total Covered Parking Spaces | 2 |
Room Details
Room | Dimensions | Level | Flooring | Details |
---|---|---|---|---|
Bedroom | 14 x 11 | 2 | ||
Bedroom | 14 x 13 | 2 | ||
Bedroom | 14 x 13 | 2 | ||
Bedroom | 11 x 10 | 1 | ||
Dining Room | 15 x 10 | 1 | ||
Game Room | 18 x 15 | 2 | ||
Kitchen | 25 x 10 | 1 | Breakfast Bar,Island,Natural Stone/Granite Type | |
Living Room | 17 x 14 | 1 | ||
Master Bedroom | 19 x 13 | 1 | Dual Sinks,Garden Tub,Separate Shower,Sitting Area in Master,Walk-in Closets | |
Study/Den | 12 x 10 | 1 | ||
Utility Room | 8 x 7 | 1 | Full Size W/D Area,Separate Utility Room |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool