

























Property Attributes
- MLS#14459951
- TypePending
- CountyDALLAS
- CityCarrollton
- AreaCARROLLTON-FARMERS BRANCH
- NeighborhoodWILLOW LANE CONDOMINIUMS
- Zip75006
- StyleResidential-Condo
- Year Built1982
- Taxes2508
- Price$ 129,900
- Bedrooms1
- Full Bathrooms1
- Half Bathrooms0
- Sqr Footage685
- Lot Size44 SqFt
Listing Provided Courtesy Of:
Rick Ott with Re/Max Homestead
Property Description
Renovated move-in ready 1 bedroom condo on the main floor. New kitchen with new appliances and washer & dryer. Large master closet and plenty of storage space throughout the condo. Fresh paint, new floor, new interior doors, and new light fixtures. The bathroom is updated with new tile in the shower, new vanity and new toilet. Condo comes with its own dedicated covered parking spot, covered mail room, and a community pool.
Elementary School | Middle School | High School |
---|---|---|
Jerry Junkins | Walker Middle School | White High School |
Price History | |
---|---|
10/26/2020 | Listed $135,000 |
11/7/2020 | 4% - $129,900 |
General Features
Association Fee Frequency | Monthly |
---|---|
Bathrooms | 1.00 |
Building Number | B |
Complex Name | WILLOW LANE CONDOMIN |
Construction Materials | Common Wall |
Flooring | Luxury Vinyl Plank |
HOA Fee | 244 |
HOA Fee Includes | Full Use of Facilities |
HOA Type | Mandatory |
Heating | Central Air-Elec, Central Heat-Elec |
Interior Features | Cable TV Available |
Listing Area | CARROLLTON/FARMERS BRANCH AREA (22) |
Other Equipment | Built-in Microwave, Dishwasher, Range/Oven-Electric |
Property Type | Residential |
Remarks | Renovated move-in ready 1 bedroom condo on the main floor. New kitchen with new appliances and washer & dryer. Large master closet and plenty of storage space throughout the condo. Fresh paint |
School District | Dallas ISD |
School Name | Jerry Junkins |
School Name | White |
Stories | 2 |
Sub Area | CARROLLTON/FARMERS BRANCH (1) |
Subdivision | WILLOW LANE CONDOMINIUMS |
Transaction Type | For Sale |
Type | RES-Condo |
Unit Number | 202 |
Utilities | City Sewer, City Water |
Virtual Tour Url Unbranded | https://www.propertypanorama.com/instaview/ntreis/14459951 |
Year Built | 1982 |
Year Built Details | Preowned |
Interior Features
Dining Areas | 1 |
---|---|
Fireplace | Wood Burning |
Fireplaces Total | 1 |
Living Areas | 1 |
Room Count | 2 |
Sq Ft Total | 685 |
Total Bedrooms | 1 |
Exterior Features
Exterior | Balcony |
---|---|
Foundation | Slab |
Lot Size Area | 0.001 |
Lot Size Area | 0.001 |
Lot Size Area (acres) | 0.001 |
Lot Size Area (sq Ft) | 43 |
Lot Size Units | Acres |
Parking Features | Assigned Spaces |
Parking Spaces Carport | 1 |
Structural Style | Condo/Townhome |
Total Covered Parking Spaces | 1 |
Room Details
Room | Dimensions | Level | Flooring | Details |
---|---|---|---|---|
Living Room | 12 x 12 | 2 | ||
Master Bedroom | 12 x 12 | 2 | Walk-in Closets |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool