


Property Attributes
- MLS#14467926
- TypeSingle Family
- CountyROCKWALL
- CityRockwall
- AreaROCKWALL COUNTY
- NeighborhoodStone Creek
- Zip75087
- StyleTraditional
- Price$ 499,900
- Bedrooms4
- Full Bathrooms3
- Half Bathrooms1
- Sqr Footage3468
- Lot Size6,970 SqFt
Listing Provided Courtesy Of:
Dennis Ciani with Pacesetter Homes
Property Description
MLS# 14467926 - Built by Pacesetter Homes - March completion! ~ Beautiful 2 story Pacesetter Home in Stone Creek. This home makes statement when you walk in with high ceilings open to dining room & second floor. The staircase is perfect for prom pictures! The 2 story family is open to the kitchen with tons of windows with wonderful natural light. Relax in your private master suite designed with separate sinks, walk in shower with soaking tub & dual master closets. This home is equipped with a second bedroom down for visiting family or a baby nursery. 2nd floor gameroom is spacious with room for a pool table and is open to below. Located near community pool, parks & new elementary school.
Elementary School | Middle School | High School |
---|---|---|
Celia Hays Elementary School | JW Williams Middle School | Rockwall High School |
Price History | |
---|---|
11/8/2020 | Listed $487,900 |
General Features
Association Fee Frequency | Annual |
---|---|
Bathrooms | 3.10 |
Block | FF |
Community Features | Club House, Community Pool, Greenbelt, Jogging Path/Bike Path, Park, Playground, Private Lake/Pond |
Construction Materials | Brick |
Energy Efficiency | 12 inch+ Attic Insulation, 16+ SEER AC, Ceiling Fans, Double Pane Windows, Energy Star Appliances, Low E Windows, Programmable Thermostat, Radiant Barrier, Tankless Water Heater |
Flooring | Carpet, Ceramic Tile, Other |
Green Building Certification | HERS Rated |
Green Energy Efficient | Low Flow Commode, Low Flow Fixtures, Rain / Freeze Sensors |
HOA Fee | 650 |
HOA Fee Includes | Full Use of Facilities, Maintenance of Common Areas, Management Fees |
HOA Type | Mandatory |
Heating | Central Air-Elec, Central Heat-Gas, Zoned |
Interior Features | Cable TV Available, Decorative Lighting, Flat Screen Wiring, High Speed Internet Available, Other, Smart Home System, Sound System Wiring |
Listing Area | ROCKWALL COUNTY (34) |
Lot Number | 33 |
Other Equipment | Built-in Microwave, Cooktop - Gas, Dishwasher, Disposal, Oven-Electric, Vent Mechanism, Water Line to Refrigerator |
Property Type | Residential |
Proposed Financing | Cash, Conventional, FHA, Other, Texas Vet, VA |
School District | Rockwall ISD |
School Name | Celia Hays |
School Name | Rockwall |
Stories | 2 |
Style | Traditional |
Sub Area | ROCKWALL COUNTY (1) |
Subdivision | Stone Creek |
Transaction Type | For Sale |
Type | RES-Single Family |
Utilities | City Sewer, City Water, Community Mailbox, Curbs, Sidewalk |
Year Built | 2020 |
Year Built Details | New Construction - Incomplete |
Interior Features
Dining Areas | 2 |
---|---|
Fireplace | Direct Vent, Gas Logs, Gas Starter, Insert, Metal Box |
Fireplaces Total | 1 |
Living Areas | 2 |
Room Count | 11 |
Sq Ft Total | 3468 |
Total Bedrooms | 4 |
Exterior Features
Exterior | Gutters, Patio Covered, Sprinkler System |
---|---|
Fencing | Wood |
Foundation | Slab |
Garage Length | 22 |
Garage Width | 32 |
Lot Description | Interior Lot |
Lot Dimensions | 60 x 120 |
Lot Size Area | 0.160 |
Lot Size Area | 0.160 |
Lot Size Area (acres) | 0.160 |
Lot Size Area (sq Ft) | 6969 |
Lot Size Units | Acres |
Parking Features | Attached, Front, Garage Door Opener, Swing Drive |
Parking Spaces Garage | 3 |
Soil Type | Unknown |
Structural Style | Single Detached |
Total Covered Parking Spaces | 3 |
Room Details
Room | Dimensions | Level | Flooring | Details |
---|---|---|---|---|
Bedroom | 13 x 12 | 1 | ||
Bedroom | 13 x 11 | 2 | ||
Bedroom | 13 x 12 | 2 | ||
Breakfast Room | 11 x 12 | 1 | Eat-in Kitchen | |
Dining Room | 11 x 11 | 1 | ||
Game Room | 20 x 14 | 2 | ||
Kitchen | 20 x 12 | 1 | Breakfast Bar,Island,Walk-in Pantry | |
Living Room | 19 x 18 | 1 | ||
Master Bedroom | 17 x 14 | 1 | Dual Sinks,Garden Tub,Linen Closet,Separate Shower,Separate Vanities,Walk-in Closets | |
Study/Den | 16 x 10 | 1 | ||
Utility Room | 7 x 7 | 1 | Built-in Cabinets,Dryer Hookup- Electric,Full Size W/D Area,Room for Freezer,Separate Utility Room,Washer Hookup |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool