














Property Attributes
- MLS#14473674
- TypeSingle Family
- CountyWISE
- CityChico
- AreaChico and Bridgeport north of 380
- NeighborhoodReed Add
- Zip76431
- StyleRanch
- Year Built1940
- Taxes3000
- Price$ 108,000
- Bedrooms2
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1464
- Lot Size2.68 Acres
Listing Provided Courtesy Of:
Michelle Long with Texas DFW Homes RE
Data Source:
NTREIS
Property Description
HUD 513-100160. Owner occupants $100 down. 2-2 house located at end of the street with approx 2.68 acres! Nice size master bedroom, 2nd living could be used as a 3rd bedroom. HUD homes are Sold As AS-IS without any guarantee or warranty by seller. All bids submitted electronically. 1st 10 days owner-occupant only. The FHA Financing for this property is IE (Insured Escrow). Activation requires permission from HUD Field Services Manager. In cases where a plumbing deficiency exists, water turn-on may be denied. See docs in media. Buyer to verify all information.
Elementary School | Middle School | High School |
---|---|---|
Chico Elementary School | Chico Middle School | Chico High School |
Price History | |
---|---|
11/18/2020 | Listed $135,000 |
1/8/2021 | 8% - $124,200 |
4/11/2021 | 14% - $108,000 |
General Features
Bathrooms | 2.00 |
---|---|
Block | 1 |
Construction Materials | Siding |
Flooring | Carpet, Ceramic Tile, Vinyl, Wood |
HOA Type | None |
Heating | No Air, Space Heater |
Interior Features | High Speed Internet Available |
Listing Area | WISE COUNTY (72) |
Other Equipment | Built-in Microwave, Dishwasher, Disposal, Range/Oven-Electric |
Property Type | Residential |
School District | Chico ISD |
School Name | Chico |
School Name | Chico |
Stories | 1 |
Style | Ranch |
Sub Area | Chico and Bridgeport north of 380 (1) |
Subdivision | Reed Add |
Transaction Type | For Sale |
Type | RES-Single Family |
Utilities | Asphalt |
Virtual Tour Url Unbranded | https://www.propertypanorama.com/instaview/ntreis/14473674 |
Year Built | 1940 |
Year Built Details | Preowned |
Interior Features
Dining Areas | 1 |
---|---|
Living Areas | 1 |
Room Count | 7 |
Sq Ft Total | 1464 |
Total Bedrooms | 2 |
Exterior Features
Remarks | HUD 513-100160. Owner occupants $100 down. 2-2 house located at end of the street with approx 2.68 acres! Nice size master bedroom |
---|---|
Exterior | Covered Porch(es) |
Fencing | Barbed Wire, Chain Link |
Foundation | Pier & Beam |
Garage Length | 17 |
Garage Width | 13 |
Lot Description | Acreage, Cul De Sac, Horses Permitted, Interior Lot, Landscaped, Lrg. Backyard Grass, Pasture, Some Trees |
Lot Size Area | 2.680 |
Lot Size Area | 2.680 |
Lot Size Area (acres) | 2.680 |
Lot Size Area (sq Ft) | 116740 |
Lot Size Units | Acres |
Parking Features | Attached, Front, Garage |
Parking Spaces Garage | 1 |
Structural Style | Single Detached |
Total Covered Parking Spaces | 1 |
Room Details
Room | Dimensions | Level | Flooring | Details |
---|---|---|---|---|
Bedroom | 13 x 11 | 1 | ||
Dining Room | 13 x 7 | 1 | ||
Kitchen | 10 x 8 | 1 | ||
Living Room | 14 x 11 | 1 | ||
Living Room | 19 x 8 | 1 | ||
Master Bedroom | 12 x 14 | 1 | ||
Utility Room | 7 x 7 | 1 | Dryer Hookup- Electric,Full Size W/D Area,Separate Utility Room,Washer Hookup |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool