


Property Attributes
- MLS#14486463
- TypeContingent
- CountyDALLAS
- CityDallas
- AreaOAKCLIFF
- NeighborhoodLiberty Heights
- Zip75216
- StyleTraditional
- Year Built2020
- Taxes1039
- Price$ 219,900
- Bedrooms4
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1629
- Lot Size8,756 SqFt
Listing Provided Courtesy Of:
Patricia Douglas with Hopkins Realty & Assoc. LLC
Property Description
Just what you've been looking for. This fantastic new construction property has 4 bedrooms, 2 bathrooms and a 2-car garage. Great for a big family or a small one who wants plenty of extra space. Enjoy the granite countertops, laminate wood floors, stunning fixtures, split bedrooms, garden bath in master bedroom and much much more. House is very close to the DART rail and shopping areas. House should be complete and ready for move-in by early January. Owner-occupant purchase only.
Elementary School | Middle School | High School |
---|---|---|
Lisbon Elementary School | Storey Middle School | Southoakcl High School |
Price History | |
---|---|
12/15/2020 | Listed $219,900 |
General Features
Bathrooms | 2.00 |
---|---|
Block | 17/40 |
Construction Materials | Brick, Vinyl Siding |
Flooring | Carpet, Laminate |
HOA Type | None |
Heating | Central Air-Elec, Central Heat-Elec |
Interior Features | Cable TV Available |
Listing Area | DALLAS NORTH OAK CLIFF (14) |
Lot Number | 8 |
Other Equipment | Dishwasher, Disposal, Range/Oven-Electric, Vent Mechanism |
Property Type | Residential |
Proposed Financing | Cash, Conventional, FHA, VA |
Remarks | Just what you've been looking for. This fantastic new construction property has 4 bedrooms |
School District | Dallas ISD |
School Name | Lisbon |
School Name | Southoakcl |
Special Notes | Affordable Housing |
Stories | 1 |
Style | Traditional |
Sub Area | OAKCLIFF (11) |
Subdivision | Liberty Heights |
Transaction Type | For Sale |
Type | RES-Single Family |
Utilities | City Sewer, City Water |
Year Built | 2020 |
Year Built Details | New Construction - Incomplete |
Interior Features
Dining Areas | 1 |
---|---|
Living Areas | 1 |
Room Count | 8 |
Sq Ft Total | 1629 |
Total Bedrooms | 4 |
Exterior Features
Exterior | Covered Porch(es) |
---|---|
Foundation | Slab |
Garage Length | 20 |
Garage Width | 20 |
Lot Description | Subdivision |
Lot Size Area | 0.201 |
Lot Size Area | 0.201 |
Lot Size Area (acres) | 0.201 |
Lot Size Area (sq Ft) | 8755 |
Lot Size Units | Acres |
Parking Features | Attached, Covered, Front, Garage |
Parking Spaces Garage | 2 |
Soil Type | Unknown |
Structural Style | Single Detached |
Total Covered Parking Spaces | 2 |
Room Details
Room | Dimensions | Level | Flooring | Details |
---|---|---|---|---|
Bedroom | 12 x 11 | 1 | ||
Bedroom | 13 x 11 | 1 | ||
Bedroom | 11 x 11 | 1 | ||
Dining Room | 9 x 8 | 1 | ||
Kitchen | 16 x 11 | 1 | ||
Living Room | 18 x 16 | 1 | ||
Master Bedroom | 17 x 13 | 1 | Garden Tub,Separate Vanities,Walk-in Closets | |
Utility Room | 6 x 7 | 1 |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool