
























Property Attributes
- MLS#14486890
- TypeCondos
- CountyDALLAS
- CityCarrollton
- AreaCARROLLTON-FARMERS BRANCH
- NeighborhoodPardue Hinckley
- Zip75006
- StyleResidential-Condo
- Year Built2016
- Taxes864423
- Price$ 227,000
- Bedrooms2
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1201
- Lot Size2.08 Acres
Listing Provided Courtesy Of:
Jin Hwan Kim with New Star MRG Realty
Property Description
Walk to H-mart. Easy access to freeway(George Bush T.P.K). Water and trash are provided by the HOA.
Elementary School | Middle School | High School |
---|---|---|
Rainwater Elementary School | Blalack Middle School | Creekview High School |
Price History | |
---|---|
12/15/2020 | Listed $227,000 |
General Features
Accessibility Features | Elevator |
---|---|
Association Fee Frequency | Monthly |
Bathrooms | 2.00 |
Block | A |
Complex Name | TM Place Condo |
Construction Materials | Brick |
Flooring | Ceramic Tile, Wood |
HOA Fee | 279 |
HOA Fee Includes | Maintenance of Common Areas, Management Fees, Trash, Water/Sewer |
HOA Type | Mandatory |
Heating | Central Air-Elec, Central Heat-Elec |
Interior Features | Cable TV Available, Decorative Lighting, Elevator, High Speed Internet Available, Window Coverings |
Listing Area | CARROLLTON/FARMERS BRANCH AREA (22) |
Lot Number | 1 |
Other Equipment | Built-in Microwave, Cooktop - Electric, Dishwasher, Dryer, Oven-Electric, Refrigerator, Washer |
Property Type | Residential |
Remarks | Walk to H-mart. Easy access to freeway(George Bush T.P.K). Water and trash are provided by the HOA. |
School District | Carrollton-Farmers Branch ISD |
School Name | Rainwater |
School Name | Creekview |
Stories | 1 |
Sub Area | CARROLLTON/FARMERS BRANCH (1) |
Subdivision | Pardue Hinckley |
Transaction Type | For Sale |
Type | RES-Condo |
Unit Number | 3012 |
Utilities | City Sewer, City Water, Community Mailbox, Concrete, Curbs, Master Water Meter, Sidewalk |
Virtual Tour Url Unbranded | https://www.propertypanorama.com/instaview/ntreis/14486890 |
Year Built | 2016 |
Year Built Details | Preowned |
Interior Features
Dining Areas | 1 |
---|---|
Living Areas | 1 |
Number Of Stories In Building | 5 |
Room Count | 3 |
Sq Ft Total | 1201 |
Total Bedrooms | 2 |
Exterior Features
Foundation | Slab |
---|---|
Lot Size Area | 2.077 |
Lot Size Area | 2.077 |
Lot Size Area (acres) | 2.077 |
Lot Size Area (sq Ft) | 90474 |
Lot Size Units | Acres |
Parking Features | Assigned Spaces, Common Garage, Covered |
Parking Spaces Carport | 1 |
Structural Style | Condo/Townhome |
Total Covered Parking Spaces | 1 |
Room Details
Room | Dimensions | Level | Flooring | Details |
---|---|---|---|---|
Bedroom | 11 x 3 | 1 | Cedar Closet | |
Living Room | 14 x 15 | 1 | ||
Master Bedroom | 12 x 14 | 1 | Dual Sinks,Sitting Area in Master,Walk-in Closets |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Pets
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool