














Property Attributes
- MLS#14509300
- TypePending
- CountyKAUFMAN
- CityTerrell
- AreaKAUFMAN COUNTY
- NeighborhoodCreekside Estates
- Zip75160
- StyleCraftsman
- Price$ 249,958
- Bedrooms4
- Full Bathrooms2
- Half Bathrooms1
- Sqr Footage2139
- Lot Size6,534 SqFt
Listing Provided Courtesy Of:
Ben Caballero with HomesUSA.com
Data Source:
NTREIS
Property Description
MLS# 14509300 - Built by History Maker Homes - May completion! ~ Brand new home with Craftsmen's charm. A large family room, open concept and a covered front porch. 4 bedrooms, 2.5 baths and 2 car garage with smart garage door openers. Kitchen island, smooth top range oven, built-in microwave and dishwasher. Oversized shower in master bath with dual vanity sinks and walk-in closet. Fully sodded yard with front and side yard sprinkler system and an oversized patio. WiFi everywhere guarantee!
Elementary School | Middle School | High School |
---|---|---|
Long Elementary School | Furlough Middle School | Terrell High School |
Price History | |
---|---|
1/29/2021 | Listed $249,958 |
General Features
Association Fee Frequency | Annual |
---|---|
Bathrooms | 2.10 |
Block | D |
Community Features | Community Pool, Playground |
Construction Materials | Fiber Cement |
Energy Efficiency | 13-15 SEER AC, High Efficiency Water Heater, Low E Windows, Radiant Barrier |
Flooring | Carpet, Vinyl |
HOA Fee | 308 |
HOA Fee Includes | Full Use of Facilities, Maintenance of Common Areas, Management Fees |
HOA Type | Mandatory |
Heating | Central Air-Elec, Central Heat-Elec |
Interior Features | Cable TV Available, High Speed Internet Available |
Listing Area | KAUFMAN COUNTY (35) |
Lot Number | 26 |
Other Equipment | Built-in Microwave, Dishwasher, Disposal, Range/Oven-Electric, Water Line to Refrigerator |
Property Type | Residential |
School District | Terrell ISD |
School Name | Long |
School Name | Terrell |
Stories | 2 |
Style | Craftsman |
Sub Area | KAUFMAN COUNTY (1) |
Subdivision | Creekside Estates |
Transaction Type | For Sale |
Type | RES-Single Family |
Utilities | City Sewer, City Water, Community Mailbox, Curbs, Individual Water Meter, Sidewalk, Underground Utilities |
Virtual Tour Url Unbranded | https://www.propertypanorama.com/instaview/ntreis/14509300 |
Year Built | 2021 |
Year Built Details | New Construction - Incomplete |
Interior Features
Dining Areas | 1 |
---|---|
Living Areas | 1 |
Room Count | 6 |
Sq Ft Total | 2139 |
Total Bedrooms | 4 |
Exterior Features
Remarks | MLS# 14509300 - Built by History Maker Homes - May completion! ~ Brand new home with Craftsmen's charm. A large family room, open concept and a covered front porch. 4 bedrooms |
---|---|
Exterior | Covered Porch(es), Patio Open |
Fencing | Wood |
Foundation | Slab |
Garage Length | 20 |
Garage Width | 20 |
Lot Dimensions | 50 x 115 |
Lot Size Area | 0.150 |
Lot Size Area | 0.150 |
Lot Size Area (acres) | 0.150 |
Lot Size Area (sq Ft) | 6534 |
Lot Size Units | Acres |
Parking Features | Front, Garage |
Parking Spaces Garage | 2 |
Planned Development | Creekside Estates |
Structural Style | Single Detached |
Total Covered Parking Spaces | 2 |
Room Details
Room | Dimensions | Level | Flooring | Details |
---|---|---|---|---|
Bedroom | 14 x 10 | 2 | ||
Bedroom | 14 x 10 | 2 | ||
Bedroom | 11 x 10 | 2 | ||
Kitchen | 14 x 14 | 1 | ||
Living Room | 15 x 21 | 1 | ||
Master Bedroom | 14 x 17 | 2 | Dual Sinks,Linen Closet,Walk-in Closets |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool