

Property Attributes
- MLS#14527372
- TypeRes Lease
- CountyDENTON
- CityDenton
- AreaDenton and part of Corinth
- NeighborhoodNorthside Add
- Zip76201
- StyleTraditional
- Price$ 1,025
- Bedrooms2
- Full Bathrooms1
- Half Bathrooms1
- Sqr Footage850
- Lot Size0.35 Acres
Listing Provided Courtesy Of:
Jessica Torres with Local Dwelling
Data Source:
NTREIS
Property Description
Recently updated 2 bedroom, 1.5 bath on second floor. Pics and more info to come!
Elementary School | Middle School | High School |
---|---|---|
NewtonRayzor Elementary School | Calhoun Middle School | Denton High School |
Price History | |
---|---|
3/5/2021 | Listed $1,025 |
General Features
Bathrooms | 1.10 |
---|---|
Block | 5 |
Construction Materials | Brick, Common Wall |
Energy Efficiency | Ceiling Fans |
Floor Location Number | 1 |
HOA Type | None |
Heating | Central Air-Elec, Central Heat-Elec |
Interior Features | Cable TV Available, High Speed Internet Available, Window Coverings |
Lease Type | 1 Year Plus, Yearly |
Listing Area | DENTON COUNTY (31) |
Lot Number | 13 |
Other Equipment | Built-in Microwave, Cooktop - Electric, Dishwasher, Disposal, Oven-Electric, Refrigerator |
Property Type | Residential Lease |
Restrictions | No Pets, No Smoking, No Sublease, No Waterbeds |
School District | Denton ISD |
School Name | Newtonrayzor |
School Name | Denton |
Stories | 1 |
Style | Traditional |
Sub Area | Denton and part of Corinth (2) |
Subdivision | Northside Add |
Tenant Pays | All Utilities, Renters Insurance |
Transaction Type | For Lease |
Type | LSE-Apartment |
Unit Number | 8 |
Utilities | City Sewer, City Water |
Year Built | 1968 |
Year Built Details | Preowned |
Interior Features
Appliances Yn | Yes |
---|---|
Dining Areas | 1 |
Living Areas | 1 |
Room Count | 2 |
Sq Ft Total | 850 |
Total Bedrooms | 2 |
Washer Dryer Connections | None |
Exterior Features
Remarks | Recently updated 2 bedroom, 1.5 bath on second floor. Pics and more info to come! |
---|---|
Exterior | Covered Porch(es), Lighting System |
Lot Description | Interior Lot, Landscaped, Some Trees |
Lot Size Area | 0.354 |
Lot Size Area | 0.354 |
Lot Size Area (acres) | 0.354 |
Lot Size Area (sq Ft) | 15420 |
Lot Size Units | Acres |
Number Of Vehicles | 2 |
Parking Features | Assigned Spaces, Common Lot, Open, Uncovered |
Structural Style | Apartment |
Room Details
Room | Dimensions | Level | Flooring | Details |
---|---|---|---|---|
Living Room | 1 x 1 | 1 | ||
Master Bedroom | 1 x 1 | 1 |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Pets
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool