








































Property Attributes
- MLS#14533357
- TypeSingle Family
- CountyDALLAS
- CityCoppell
- AreaCOPPELL
- NeighborhoodRed Hawk
- Zip75019
- Style
- Year Built2015
- Taxes29085
- Price$ 1,175,000
- Bedrooms3
- Full Bathrooms3
- Half Bathrooms1
- Sqr Footage3372
- Lot Size8,364 SqFt
Listing Provided Courtesy Of:
Tonya Harp with Ebby Halliday, REALTORS-Frisco
Data Source:
NTREIS
Property Description
Scroll through pictures for a more in-depth description of all this home has to offer...Lock & Leave Lifestyle in Custom Luxury Patio Villa by Holmes Builders. An exterior gate leads to a private courtyard and Casita for special guests. Wood beamed ceiling in expansive great room brings the outdoors in via the NaNa door leading to your Living Center outside on the Veranda with wood plank ceiling. Barrel Vault ceiling in your island kitchen with Thermador appliances, Wine and Coffee Bar will allow you to entertain with ease. Split Master Retreat overlooks your pool by Pool Environments and leads to your timeless Master Bathroom with Travertine stone. Secret Room hidden by bookcase leads to Media Room upstairs.
Elementary School | Middle School | High School |
---|---|---|
Wilson Elementary School | Coppellnor Middle School | Coppell High School |
Price History | |
---|---|
3/28/2021 | Listed $1,175,000 |
General Features
Association Fee Frequency | Annual |
---|---|
Bathrooms | 3.10 |
Block | A |
Community Features | Perimeter Fencing |
Construction Materials | Brick, Rock/Stone |
Energy Efficiency | 13-15 SEER AC, Ceiling Fans, Foam Insulation, Gas Water Heater, Low E Windows, Programmable Thermostat, Radiant Barrier, Tankless Water Heater |
Flooring | Carpet, Ceramic Tile, Concrete, Marble, Wood |
Green Energy Efficient | Rain / Freeze Sensors |
HOA Fee | 2150 |
HOA Fee Includes | Front Yard Maintenance, Maintenance of Common Areas |
HOA Type | Mandatory |
Heating | Central Air-Elec, Central Heat-Gas, Zoned |
Interior Features | Bay Windows, Built-in Wine Cooler, Cable TV Available, Decorative Lighting, Electric Shades, Flat Screen Wiring, High Speed Internet Available, Plantation Shutters, Sound System Wiring, Vaulted Ceilings |
Listing Area | COPPELL AREA (21) |
Lot Number | 19 |
Other Equipment | Built-in Microwave, Built-in Refrigerator/Freezer, Commercial Grade Range, Commercial Grade Vent, Cooktop - Gas, Dishwasher, Disposal, Double Oven, Oven-Gas, Plumbed For Gas in Kitchen, Vent Mechanism |
Property Type | Residential |
Proposed Financing | Cash, Conventional |
School District | Coppell ISD |
School Name | Wilson |
School Name | Coppell |
Special Notes | Survey Available |
Stories | 2 |
Style | Other |
Sub Area | COPPELL (1) |
Subdivision | Red Hawk |
Transaction Type | For Sale |
Type | RES-Single Family |
Utilities | City Sewer, City Water, Community Mailbox, Concrete, Curbs, Sidewalk, Underground Utilities |
Virtual Tour Url Unbranded | https://www.propertypanorama.com/instaview/ntreis/14533357 |
Year Built | 2015 |
Year Built Details | Preowned |
Interior Features
Dining Areas | 1 |
---|---|
Fireplace | Gas Logs, Gas Starter, Stone |
Fireplaces Total | 2 |
Living Areas | 3 |
Room Count | 14 |
Sq Ft Total | 3372 |
Total Bedrooms | 3 |
Exterior Features
Exterior | Attached Grill, Covered Porch(es), Guest Quarters, Gutters, Lighting System, Outdoor Fireplace/Pit, Outdoor Living Center, Patio Covered, Separate Entry Quarters, Sprinkler System |
---|---|
Fencing | Wood |
Foundation | Slab |
Garage Length | 21 |
Garage Width | 26 |
Lot Description | Cul De Sac, Interior Lot, Irregular, Landscaped, Subdivision |
Lot Dimensions | 50x152x69x128 |
Lot Size Area | 0.192 |
Lot Size Area | 0.192 |
Lot Size Area (acres) | 0.192 |
Lot Size Area (sq Ft) | 8363 |
Lot Size Units | Acres |
Parking Features | Attached, Garage Door Opener, Oversized, Swing Drive, Workbench |
Parking Spaces Garage | 2 |
Pool Features | Attached Spa, Cleaning System, Heated, In Ground Gunite, Water Feature |
Pool Y/N | 1 |
Soil Type | Unknown |
Structural Style | Garden/Zero Lot Line |
Total Covered Parking Spaces | 2 |
Room Details
Room | Dimensions | Level | Flooring | Details |
---|---|---|---|---|
Bedroom | 15 x 12 | 2 | Custom Closet System,Split Bedrooms,Walk-in Closets | |
Dining Room | 20 x 13 | 1 | ||
Full Bath | 14 x 13 | 1 | Built-in Cabinets,Drip/Dry Area,Garden Tub,Separate Shower,Separate Vanities | |
Full Bath | 9 x 5 | 2 | Built-in Cabinets,Natural Stone/Granite Type | |
Full Bath | 9 x 7 | 1 | Built-in Cabinets,Natural Stone/Granite Type | |
Guest Suite | 15 x 13 | 1 | Custom Closet System | |
Half Bath | 8 x 7 | 1 | ||
Kitchen | 20 x 12 | 1 | Breakfast Bar,Built-in Cabinets,Butlers Pantry,Coffee Bar,Farm Sink,Island,Natural Stone/Granite Type,Walk-in Pantry | |
Living Room | 20 x 16 | 1 | Built-in Cabinets | |
Master Bedroom | 20 x 14 | 1 | Custom Closet System,Garden Tub,Separate Shower,Separate Vanities,Sitting Area in Master,Walk-in Closets | |
Media Room | 20 x 15 | 2 | Built-in Cabinets | |
Mud Room | 7 x 6 | 1 | Built-in Cabinets | |
Office | 15 x 9 | 1 | ||
Utility Room | 9 x 7 | 1 | Built-in Cabinets,Dryer Hookup- Electric,Farm Sink,Full Size W/D Area,Linen Closet,Sink in Utility,Washer Hookup |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool