




































Property Attributes
- MLS#14536192
- TypePending
- CountyDALLAS
- CityMesquite
- AreaMESQUITE
- NeighborhoodParkview
- Zip75149
- StyleTraditional
- Year Built1989
- Taxes6366
- Price$ 329,000
- Bedrooms4
- Full Bathrooms2
- Half Bathrooms1
- Sqr Footage2546
- Lot Size7,187 SqFt
Listing Provided Courtesy Of:
Kevin Mcdonald with United Real Estate
Data Source:
NTREIS
Property Description
**Multiple Offers - Deadline 3.21.21 5pm**Your very own Private Oasis & resort like living at home! This fabulous Updated property has it all from real hand scraped hardwood floors to fresh paint throughout. 4 BR, 2.5 BA & 2 living areas with formal dining & Large eat in kitchen! Perfect for large family or for entertaining! Master suite on main floor with en suite Bathroom offering privacy and separation from kiddos. Back yard is absolutely breathtaking with large pool surrounded by decking with a spacious covered patio perfect for relaxing! Storage bldg too!Upstairs offers 3 Bedrooms, 2 story entry with ton’s of window that gives off natural light. Well maintained home & landscape! Updated Garage!
Elementary School | Middle School | High School |
---|---|---|
Shaw Elementary School | Agnew Middle School | Poteet High School |
Price History | |
---|---|
3/19/2021 | Listed $329,000 |
General Features
Bathrooms | 2.10 |
---|---|
Block | I |
Construction Materials | Brick, Siding |
Flooring | Carpet, Ceramic Tile, Wood |
HOA Type | None |
Heating | Central Air-Elec, Central Air-Gas |
Interior Features | Bay Windows, Cable TV Available, Central Vac, Decorative Lighting, High Speed Internet Available, Plantation Shutters |
Listing Area | MESQUITE AREA (5) |
Lot Number | 6 |
Other Equipment | Dishwasher, Disposal, Range/Oven-Gas |
Property Type | Residential |
Proposed Financing | Cash, Conventional Assumable, FHA |
School District | Mesquite ISD |
School Name | Poteet |
School Name | Shaw |
Stories | 2 |
Style | Traditional |
Sub Area | MESQUITE (10) |
Subdivision | Parkview |
Transaction Type | For Sale |
Type | RES-Single Family |
Utilities | Alley, City Sewer, City Water, Curbs, Sidewalk |
Virtual Tour Url Unbranded | https://www.propertypanorama.com/instaview/ntreis/14536192 |
Year Built | 1989 |
Year Built Details | Preowned |
Interior Features
Dining Areas | 1 |
---|---|
Fireplace | Gas Starter |
Fireplaces Total | 1 |
Living Areas | 2 |
Room Count | 11 |
Sq Ft Total | 2546 |
Total Bedrooms | 4 |
Exterior Features
Exterior | Covered Porch(es), Deck, Gutters, Patio Covered, Sprinkler System |
---|---|
Fencing | Wood |
Foundation | Slab |
Garage Length | 20 |
Garage Width | 20 |
Lot Description | Acreage, Interior Lot |
Lot Size Area | 0.165 |
Lot Size Area | 0.165 |
Lot Size Area (acres) | 0.165 |
Lot Size Area (sq Ft) | 7187 |
Lot Size Units | Acres |
Parking Features | 2-Car Single Doors |
Parking Spaces Garage | 2 |
Pool Features | Above Ground, Water Feature |
Pool Y/N | 1 |
Structural Style | Single Detached |
Total Covered Parking Spaces | 2 |
Room Details
Room | Dimensions | Level | Flooring | Details |
---|---|---|---|---|
Bedroom | 0 x 0 | 2 | ||
Bedroom | 0 x 0 | 2 | ||
Bedroom | 0 x 0 | 2 | ||
Breakfast Room | 0 x 0 | 1 | ||
Dining Room | 0 x 0 | 1 | ||
Full Bath | 0 x 0 | 2 | ||
Half Bath | 0 x 0 | 1 | ||
Kitchen | 0 x 0 | 1 | Island,Natural Stone/Granite Type,Pantry | |
Living Room | 0 x 0 | 1 | ||
Master Bedroom | 0 x 0 | 1 | Dual Sinks,Garden Tub,Walk-in Closets | |
Utility Room | 0 x 0 | 1 | Built-in Cabinets,Dryer Hookup- Gas,Washer Hookup |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool