


































Property Attributes
- MLS#14538038
- TypePending
- CountyDENTON
- CityDenton
- AreaNorthern Section
- NeighborhoodOaks Of Montecito Ph 2
- Zip76210
- StyleResidential-Single Family
- Year Built1998
- Taxes7094
- Price$ 395,000
- Bedrooms4
- Full Bathrooms3
- Half Bathrooms1
- Sqr Footage2990
- Lot Size0.33 Acres
Listing Provided Courtesy Of:
Debra Demoss with RE/MAX DFW Associates
Data Source:
NTREIS
Property Description
MULTIPLE OFFER SITUATION, SUBMIT HIGHEST & BEST OFFERS BY SUNDAY 3-28 AT 5PM. Custom-built Brick & Stone home on quiet cul-de-sac. Large backyard oasis w screened porch & covered patio, great for entertaining. Beautifully remodeled kitchen features white custom cabinets, breakfast bar, granite counters, backsplash and SS appliances. Elegant Crown Molding on 1st Floor & Solid Wood floors flowing throughout most of the home. Living Room features a stately Stone Fireplace with gas log & built in cabinets. Spacious Master Bed with a gorgeous updated Bath. The Owner has taken meticulous care of this home & upgraded countless items. Buyer and Buyer Agent to confirm all included information.
Elementary School | Middle School | High School |
---|---|---|
Mcnair Elementary School | Crownover Middle School | Guyer High School |
Price History | |
---|---|
3/25/2021 | Listed $395,000 |
General Features
Bathrooms | 3.10 |
---|---|
Block | C |
Construction Materials | Brick, Rock/Stone |
Flooring | Carpet, Ceramic Tile, Wood |
HOA Type | Voluntary |
Heating | Central Air-Elec, Central Heat-Gas |
Interior Features | Skylights |
Listing Area | DENTON COUNTY SOUTHEAST (41) |
Lot Number | 22 |
Other Equipment | Built-in Microwave, Dishwasher, Disposal, Range/Oven-Gas, Water Line to Refrigerator |
Property Type | Residential |
Proposed Financing | Cash, Conventional |
School District | Denton ISD |
School Name | Mcnair |
School Name | Guyer |
Special Notes | Aerial Photo |
Stories | 2 |
Sub Area | Northern Section (1) |
Subdivision | Oaks Of Montecito Ph 2 |
Transaction Type | For Sale |
Type | RES-Single Family |
Utilities | City Sewer, City Water |
Virtual Tour Url Unbranded | https://www.propertypanorama.com/instaview/ntreis/14538038 |
Year Built | 1998 |
Year Built Details | Preowned |
Interior Features
Dining Areas | 2 |
---|---|
Fireplace | Gas Logs, Stone |
Fireplaces Total | 1 |
Living Areas | 2 |
Room Count | 10 |
Sq Ft Total | 2990 |
Total Bedrooms | 4 |
Exterior Features
Remarks | MULTIPLE OFFER SITUATION, SUBMIT HIGHEST & BEST OFFERS BY SUNDAY 3-28 AT 5PM. Custom-built Brick & Stone home on quiet cul-de-sac. Large backyard oasis w screened porch & covered patio |
---|---|
Exterior | Covered Porch(es), Gutters, Patio Covered, Sprinkler System |
Fencing | Wood |
Foundation | Slab |
Garage Length | 22 |
Garage Width | 28 |
Lot Description | Cul De Sac, Interior Lot, Subdivision |
Lot Size Area | 0.334 |
Lot Size Area | 0.334 |
Lot Size Area (acres) | 0.334 |
Lot Size Area (sq Ft) | 14549 |
Lot Size Units | Acres |
Parking Features | Attached, Garage, Garage Door Opener, Swing Drive, Workbench |
Parking Spaces Garage | 3 |
Structural Style | Single Detached |
Total Covered Parking Spaces | 3 |
Room Details
Room | Dimensions | Level | Flooring | Details |
---|---|---|---|---|
Bedroom | 12 x 11 | 2 | Split Bedrooms | |
Bedroom | 12 x 10 | 2 | Split Bedrooms | |
Bedroom | 13 x 11 | 1 | Split Bedrooms | |
Dining Room | 12 x 11 | 1 | ||
Game Room | 14 x 11 | 2 | ||
Kitchen | 19 x 19 | 1 | Breakfast Bar,Built-in Cabinets,Eat-in Kitchen,Island,Natural Stone/Granite Type,Walk-in Pantry | |
Living Room | 19 x 18 | 1 | Built-in Cabinets | |
Master Bedroom | 16 x 14 | 2 | Dual Sinks,Ensuite Bath,Jetted Tub,Separate Shower,Walk-in Closets | |
Office | 14 x 13 | 1 | ||
Utility Room | 9 x 6 | 1 | Built-in Cabinets,Dryer Hookup- Electric,Dryer Hookup- Gas,Full Size W/D Area,Washer Hookup |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool