



















Property Attributes
- MLS#14538825
- TypePending
- CountyDENTON
- CityDenton
- AreaDenton County south of 380
- NeighborhoodWestridge
- Zip76201
- StyleResidential-Condo
- Year Built1985
- Taxes3201
- Price$ 161,900
- Bedrooms2
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage955
- Lot Size1.73 Acres
Listing Provided Courtesy Of:
John Adami with Adami & Associates Realty
Data Source:
NTREIS
Property Description
Our finest student community, conveniently located across from UNT Recreation Center. The park-like setting, neighborly residents, and friendly staff, truly make Eagle's Landing home away from home. Owner selling As Is This is a Condo Unit This is a NO PET COMMUNITY Buyer to confirm room dimensions and schools ***Mandatory Management with Adami Realty*** *Full investor rental OR any roommates of Owners or Owners children MUST be managed by Adami Realty* ***See attached sample management documents***
Elementary School | Middle School | High School |
---|---|---|
NewtonRayzor Elementary School | Calhoun Middle School | Denton High School |
Price History | |
---|---|
3/23/2021 | Listed $161,900 |
General Features
Association Fee Frequency | Monthly |
---|---|
Bathrooms | 2.00 |
Block | D |
Building Number | D |
Complex Name | Eagles Landing |
Construction Materials | Brick, Concrete, Siding, Wood |
Floor Location Number | 2 |
Flooring | Carpet, Laminate |
HOA Fee | 179 |
HOA Fee Includes | Blanket Insurance, Full Use of Facilities, Maintenance of Common Areas, Trash, Water/Sewer |
HOA Type | Mandatory |
Heating | Central Air-Elec, Central Heat-Elec |
Interior Features | Window Coverings |
Listing Area | DENTON COUNTY (31) |
Lot Number | 210 |
Other Equipment | Built-in Microwave, Dishwasher, Disposal, Dryer, Range/Oven-Electric, Refrigerator, Washer, Water Line to Refrigerator |
Property Type | Residential |
Proposed Financing | Cash, Other |
School District | Denton ISD |
School Name | Newtonrayzor |
School Name | Denton |
Stories | 1 |
Sub Area | Denton County south of 380 (4) |
Subdivision | Westridge |
Transaction Type | For Sale |
Type | RES-Condo |
Unit Number | 210 |
Utilities | City Sewer, City Water, Community Mailbox |
Virtual Tour Url Unbranded | https://www.propertypanorama.com/instaview/ntreis/14538825 |
Year Built | 1985 |
Year Built Details | Unknown |
Interior Features
Dining Areas | 1 |
---|---|
Living Areas | 1 |
Number Of Stories In Building | 3 |
Room Count | 3 |
Sq Ft Total | 955 |
Total Bedrooms | 2 |
Exterior Features
Remarks | Our finest student community, conveniently located across from UNT Recreation Center. The park-like setting, neighborly residents, and friendly staff |
---|---|
Foundation | Pier & Beam |
Lot Size Area | 1.730 |
Lot Size Area | 1.730 |
Lot Size Area (acres) | 1.730 |
Lot Size Area (sq Ft) | 75358 |
Lot Size Units | Acres |
Parking Features | Common Lot, Front |
Pool Features | In Ground Gunite |
Pool Y/N | 1 |
Structural Style | Condo/Townhome |
Room Details
Room | Dimensions | Level | Flooring | Details |
---|---|---|---|---|
Bedroom | 14 x 12 | 1 | ||
Living Room | 16 x 12 | 1 | ||
Master Bedroom | 14 x 12 | 1 | Ensuite Bath,Walk-in Closets |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool