






















Property Attributes
- MLS#14540041
- TypePending
- CountyDALLAS
- CityDallas
- AreaEAST DALLAS
- NeighborhoodLake Terrace
- Zip75218
- StyleTraditional
- Year Built1955
- Taxes9579
- Price$ 395,000
- Bedrooms3
- Full Bathrooms1
- Half Bathrooms1
- Sqr Footage1500
- Lot Size12,807 SqFt
Listing Provided Courtesy Of:
David Collier with David Griffin & Company
Data Source:
NTREIS
Property Description
This lovely 1950's home is nestled on almost one third of an acre on a corner lot and overlooks a beautiful greenbelt. Gorgeous hardwood floors throughout. Open living dining floor plan with large picture windows. The kitchen opens up to the living area and features granite countertops, stainless appliances and subway tile backsplash. Versatile 3 bedroom 1.5 bath floor plan. Bathrooms have been recently renovated with light bright marble accents and all new cabinetry. Great backyard with wooden fence and open patio. Carport with storage. Exemplary Hexter Elementary! Walk or bike to White Rock Lake and local trendy restaurants. Convenient to Dallas Arboretum and Downtown Dallas.
Elementary School | Middle School | High School |
---|---|---|
Hexter Elementary School | Hill Middle School | Adams High School |
Price History | |
---|---|
3/26/2021 | Listed $395,000 |
General Features
Bathrooms | 1.10 |
---|---|
Block | G6133 |
Construction Materials | Brick, Siding |
Flooring | Ceramic Tile, Marble, Wood |
HOA Type | None |
Heating | Central Air-Elec, Central Heat-Gas |
Interior Features | Decorative Lighting, Window Coverings |
Listing Area | DALLAS EAST (12) |
Lot Number | 23 |
Other Equipment | Built-in Microwave, Cooktop - Gas, Dishwasher, Disposal |
Property Type | Residential |
Proposed Financing | Cash, Conventional, FHA, VA |
School District | Dallas ISD |
School Name | Hexter |
School Name | Adams |
Stories | 1 |
Style | Traditional |
Sub Area | EAST DALLAS (4) |
Subdivision | Lake Terrace |
Transaction Type | For Sale |
Type | RES-Single Family |
Utilities | City Sewer, City Water |
Virtual Tour Url Unbranded | https://www.propertypanorama.com/instaview/ntreis/14540041 |
Year Built | 1955 |
Year Built Details | Preowned |
Interior Features
Dining Areas | 1 |
---|---|
Living Areas | 1 |
Room Count | 5 |
Sq Ft Total | 1500 |
Total Bedrooms | 3 |
Exterior Features
Exterior | Patio Open |
---|---|
Fencing | Wood |
Foundation | Pier & Beam |
Lot Description | Corner, Heavily Treed, Landscaped |
Lot Dimensions | 100x128 |
Lot Size Area | 0.294 |
Lot Size Area | 0.294 |
Lot Size Area (acres) | 0.294 |
Lot Size Area (sq Ft) | 12806 |
Lot Size Units | Acres |
Parking Features | Attached, Covered, Side |
Parking Spaces Carport | 2 |
Structural Style | Single Detached |
Total Covered Parking Spaces | 2 |
Room Details
Room | Dimensions | Level | Flooring | Details |
---|---|---|---|---|
Bedroom | 14 x 11 | 1 | ||
Bedroom | 12 x 12 | 1 | ||
Dining Room | 9 x 9 | 1 | ||
Living Room | 21 x 13 | 1 | ||
Master Bedroom | 14 x 12 | 1 |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool