



Property Attributes
- MLS#14540221
- TypeSingle Family
- CountyDENTON
- CityDenton
- AreaNorthern Section
- NeighborhoodReserve at Creekside
- Zip76210
- StyleTraditional
- Price$ 486,994
- Bedrooms4
- Full Bathrooms2
- Half Bathrooms1
- Sqr Footage2131
- Lot Size7,187 SqFt
Listing Provided Courtesy Of:
Ben Caballero with HomesUSA.com
Data Source:
NTREIS
Property Description
MLS# 14540221 - Built by Rendition Homes - July completion! ~ Looking forward to summertime move in with modern style! Your 8 foot front door lures you into an impressive entryway while boasting gorgeous high level wood flooring and soft arches throughout the hallways. Your new abode will brighten your mood with crisp whites and grays throughout! Retreat to your extended covered patio and admire the Southern skies as the sun makes its way to the West each night. Marvel at the expansive master bedroom suite with a sitting area overlooking your gorgeous back yard. Call today to make it your own!!!
Elementary School | Middle School | High School |
---|---|---|
Ryanws Elementary School | Crownover Middle School | Guyer High School |
Price History | |
---|---|
3/25/2021 | Listed $474,993 |
General Features
Association Fee Frequency | Annual |
---|---|
Bathrooms | 2.10 |
Block | B |
Community Features | Community Pool, Jogging Path/Bike Path, Playground |
Construction Materials | Brick, Fiber Cement |
Energy Efficiency | 16+ SEER AC, Ceiling Fans, Double Pane Windows, Gas Water Heater, High Efficiency Water Heater, Insulated Doors, Low E Windows, Programmable Thermostat, Radiant Barrier, Tankless Water Heater |
Flooring | Carpet, Ceramic Tile, Wood |
Green Energy Efficient | Low Flow Commode, Rain / Freeze Sensors |
HOA Fee | 800 |
HOA Fee Includes | Full Use of Facilities, Maintenance of Common Areas, Management Fees |
HOA Type | Mandatory |
Heating | Central Air-Elec, Central Heat-Gas, Zoned |
Interior Features | Bay Windows, Cable TV Available, Decorative Lighting, High Speed Internet Available, Smart Home System, Sound System Wiring |
Listing Area | DENTON COUNTY SOUTHEAST (41) |
Lot Number | 25 |
Other Equipment | Built-in Microwave, Cooktop - Gas, Dishwasher, Disposal, Oven-Electric, Vent Mechanism, Water Line to Refrigerator |
Property Type | Residential |
School District | Denton ISD |
School Name | Ryanws |
School Name | Guyer |
Stories | 1 |
Style | Traditional |
Sub Area | Northern Section (1) |
Subdivision | Reserve at Creekside |
Transaction Type | For Sale |
Type | RES-Single Family |
Utilities | City Sewer, City Water, Curbs, Individual Gas Meter, Individual Water Meter, Sidewalk |
Virtual Tour Url Unbranded | https://www.propertypanorama.com/instaview/ntreis/14540221 |
Year Built | 2020 |
Year Built Details | New Construction - Incomplete |
Interior Features
Dining Areas | 1 |
---|---|
Fireplace | Direct Vent, Gas Logs, Gas Starter, Stone |
Fireplaces Total | 1 |
Living Areas | 1 |
Room Count | 8 |
Sq Ft Total | 2131 |
Total Bedrooms | 4 |
Exterior Features
Remarks | MLS# 14540221 - Built by Rendition Homes - July completion! ~ Looking forward to summertime move in with modern style! Your 8 foot front door lures you into an impressive entryway while boasting gorge |
---|---|
Exterior | Gutters, Patio Covered, Sprinkler System |
Fencing | Metal, Wood |
Foundation | Slab |
Garage Length | 20 |
Garage Width | 30 |
Lot Dimensions | 60' x 120' |
Lot Size Area | 0.165 |
Lot Size Area | 0.165 |
Lot Size Area (acres) | 0.165 |
Lot Size Area (sq Ft) | 7187 |
Lot Size Units | Acres |
Parking Features | Attached, Front, Garage Door Opener |
Parking Spaces Garage | 3 |
Planned Development | Reserve at Creekside |
Structural Style | Single Detached |
Total Covered Parking Spaces | 3 |
Room Details
Room | Dimensions | Level | Flooring | Details |
---|---|---|---|---|
Bedroom | 12 x 11 | 1 | ||
Bedroom | 11 x 11 | 1 | ||
Bedroom | 12 x 11 | 1 | ||
Dining Room | 10 x 18 | 1 | ||
Kitchen | 9 x 14 | 1 | Built-in Cabinets,Island,Natural Stone/Granite Type,Walk-in Pantry | |
Living Room | 17 x 16 | 1 | ||
Master Bedroom | 14 x 17 | 1 | Dual Sinks,Garden Tub,Separate Shower,Sitting Area in Master,Walk-in Closets | |
Utility Room | 9 x 6 | 1 | Dryer Hookup- Electric,Full Size W/D Area,Separate Utility Room,Washer Hookup |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool