





















Property Attributes
- MLS#14540886
- TypeContingent
- CountyCOLLIN
- CityLavon
- AreaCOMMUNITY RHSD
- NeighborhoodGrand Heritage Club
- Zip75166
- StyleTraditional
- Year Built2006
- Taxes4584
- Price$ 255,000
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1609
- Lot Size5,445 SqFt
Listing Provided Courtesy Of:
Sharilyn Hill Zupan with Ebby Halliday, REALTORS
Data Source:
NTREIS
Property Description
Super cute home in Grand Heritage Club. Great drive-up appeal and very welcoming entry. Formal dining area or study with a neat accent wall. Open family room and kitchen area. Cast stone fireplace and a wall of windows overlooking the backyard. Spacious master, garden tub, separate shower, split bedrooms, and more. Located just a few blocks from awesome amenity center, community pool, and walking and bike trails. This is a great place to call home.
Elementary School | Middle School | High School |
---|---|---|
Nesmith Elementary School | Leland Edge Middle School | Community High School |
Price History | |
---|---|
3/31/2021 | Listed $255,000 |
General Features
Association Fee Frequency | Quarterly |
---|---|
Bathrooms | 2.00 |
Block | L |
Community Features | Club House, Jogging Path/Bike Path, Playground |
Construction Materials | Brick |
Flooring | Carpet, Ceramic Tile |
HOA Fee | 200 |
HOA Fee Includes | Full Use of Facilities |
HOA Type | Mandatory |
Heating | Central Air-Elec, Central Heat-Elec |
Interior Features | High Speed Internet Available |
Listing Area | COMMUNITY AREA (56) |
Lot Number | 3 |
Other Equipment | Built-in Microwave, Disposal, Oven-Electric, Water Line to Refrigerator |
Property Type | Residential |
Proposed Financing | Cash, Conventional, FHA, USDA, VA |
School District | Community ISD |
School Name | Community |
School Name | Nesmith |
Stories | 1 |
Style | Traditional |
Sub Area | COMMUNITY RHSD (1) |
Subdivision | Grand Heritage Club |
Transaction Type | For Sale |
Type | RES-Single Family |
Utilities | City Sewer, City Water, Concrete, Curbs, Individual Water Meter, Sidewalk, Underground Utilities |
Virtual Tour Url Unbranded | https://www.propertypanorama.com/instaview/ntreis/14540886 |
Year Built | 2006 |
Year Built Details | Preowned |
Interior Features
Dining Areas | 2 |
---|---|
Fireplace | Insert, Wood Burning |
Fireplaces Total | 1 |
Living Areas | 1 |
Room Count | 7 |
Sq Ft Total | 1609 |
Total Bedrooms | 3 |
Exterior Features
Exterior | Gutters, Patio Open, Sprinkler System |
---|---|
Fencing | Wood |
Foundation | Slab |
Lot Description | Some Trees, Subdivision |
Lot Size Area | 0.125 |
Lot Size Area | 0.125 |
Lot Size Area (acres) | 0.125 |
Lot Size Area (sq Ft) | 5445 |
Lot Size Units | Acres |
Parking Features | Attached, Garage, Garage Door Opener |
Parking Spaces Garage | 2 |
Soil Type | Black |
Structural Style | Single Detached |
Total Covered Parking Spaces | 2 |
Room Details
Room | Dimensions | Level | Flooring | Details |
---|---|---|---|---|
Bedroom | 10 x 10 | 1 | Split Bedrooms | |
Bedroom | 10 x 11 | 1 | Split Bedrooms | |
Breakfast Room | 10 x 10 | 1 | ||
Dining Room | 10 x 12 | 1 | ||
Kitchen | 11 x 11 | 1 | ||
Living Room | 15 x 13 | 1 | ||
Master Bedroom | 16 x 12 | 1 | Dual Sinks,Garden Tub,Separate Shower,Walk-in Closets |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool