




























Property Attributes
- MLS#14542923
- TypePending
- CountyDALLAS
- CityDallas
- AreaNORTHWEST DALLAS
- NeighborhoodGlenridge Estates
- Zip75220
- Style
- Year Built1951
- Taxes8465
- Price$ 380,000
- Bedrooms3
- Full Bathrooms1
- Half Bathrooms0
- Sqr Footage1000
- Lot Size7,667 SqFt
Listing Provided Courtesy Of:
Jeffrey Groen with EXP REALTY
Data Source:
NTREIS
Property Description
MULTIPLE OFFERS RECEIVED. Seller is requesting HIGHEST AND BEST offer no later than Noon, Monday, (April 5). Charming, well-maintained 3BR home with loads of possibilities. Great opportunity for new or experienced INVESTORS to get affordable property in up and coming neighborhood, (just west of Preston Hollow). Maybe take advantage of the potential rental income. Or keep as is and enjoy it for yourself. Move-in condition with original hardwood floors, (including under carpet), and a fenced in backyard. Over 16 parochial or private schools within 4 miles. This one won't last long.
Elementary School | Middle School | High School |
---|---|---|
Foster Elementary School | Walker Middle School | White High School |
Price History | |
---|---|
4/2/2021 | Listed $380,000 |
General Features
Bathrooms | 1.00 |
---|---|
Block | 21614 |
Community Features | Comm. Sprinkler System |
Construction Materials | Brick, Siding, Wood |
Flooring | Carpet, Ceramic Tile, Laminate, Wood, Wood Under Carpet |
HOA Type | None |
Heating | Central Air-Elec, Central Heat-Gas |
Interior Features | Cable TV Available, Electric Shades, Window Coverings |
Listing Area | DALLAS NORTHWEST (16) |
Lot Number | 17 |
Other Equipment | Built-in Microwave, Disposal, Oven-Gas, Water Line to Refrigerator |
Property Type | Residential |
Proposed Financing | Cash, Conventional |
School District | Dallas ISD |
School Name | Foster |
School Name | White |
Stories | 1 |
Style | Other |
Sub Area | NORTHWEST DALLAS (11) |
Subdivision | Glenridge Estates |
Transaction Type | For Sale |
Type | RES-Single Family |
Utilities | Alley, City Sewer, City Water, Concrete, Curbs, Individual Gas Meter, Individual Water Meter, Overhead Utilities, Sidewalk |
Virtual Tour Url Unbranded | https://www.propertypanorama.com/instaview/ntreis/14542923 |
Year Built | 1951 |
Year Built Details | Preowned |
Interior Features
Dining Areas | 1 |
---|---|
Living Areas | 1 |
Room Count | 2 |
Sq Ft Total | 1000 |
Total Bedrooms | 3 |
Exterior Features
Remarks | MULTIPLE OFFERS RECEIVED. Seller is requesting HIGHEST AND BEST offer no later than Noon, Monday, (April 5). Charming |
---|---|
Exterior | Covered Porch(es), Gardens, Gutters, Patio Covered, Satellite Dish, Sprinkler System, Storage Building |
Fencing | Chain Link, Partially Fenced, Wood |
Foundation | Pier & Beam |
Lot Description | Interior Lot, Some Trees |
Lot Size Area | 0.176 |
Lot Size Area | 0.176 |
Lot Size Area (acres) | 0.176 |
Lot Size Area (sq Ft) | 7666 |
Lot Size Units | Acres |
Parking Features | Attached, Garage, Garage Door Opener |
Parking Spaces Garage | 1 |
Soil Type | Unknown |
Structural Style | Single Detached |
Total Covered Parking Spaces | 1 |
Room Details
Room | Dimensions | Level | Flooring | Details |
---|---|---|---|---|
Living Room | 0 x 0 | 1 | ||
Master Bedroom | 0 x 0 | 1 |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool