

Property Attributes
- MLS#14544413
- TypeContingent
- CountyCOLLIN
- CityCelina
- AreaProsper Area
- NeighborhoodLight Farms Ph 2b The Indigo Neighborhood
- Zip75009
- StyleTraditional
- Year Built2016
- Taxes11722
- Price$ 530,000
- Bedrooms4
- Full Bathrooms3
- Half Bathrooms0
- Sqr Footage3410
- Lot Size7,928 SqFt
Listing Provided Courtesy Of:
Terri McCoy with Keller Williams Realty
Data Source:
NTREIS
Property Description
Elementary School | Middle School | High School |
---|---|---|
Light Farms Elementary School | Reynolds Middle School | Prosper High School |
Price History | |
---|---|
3/31/2021 | Listed $530,000 |
General Features
Association Fee Frequency | Monthly |
---|---|
Bathrooms | 3.00 |
Block | B |
Construction Materials | Brick, Frame/Brick Trim |
Flooring | Carpet, Ceramic Tile, Wood |
HOA Fee | 137 |
HOA Fee Includes | Front Yard Maintenance, Full Use of Facilities, Management Fees |
HOA Type | Mandatory |
Heating | Central Air-Elec, Central Heat-Gas |
Interior Features | Cable TV Available, Window Coverings |
Listing Area | PROSPER AREA (59) |
Lot Number | 55 |
Other Equipment | Built-in Microwave, Cooktop - Gas, Dishwasher, Disposal, Water Line to Refrigerator |
Property Type | Residential |
Proposed Financing | Cash, Conventional, FHA, VA |
School District | Prosper ISD |
School Name | Prosper |
School Name | Light Farms |
Stories | 2 |
Style | Traditional |
Sub Area | Prosper Area (1) |
Subdivision | Light Farms Ph 2b The Indigo Neighborhood |
Transaction Type | For Sale |
Type | RES-Single Family |
Utilities | Curbs, MUD Sewer, MUD Water, Sidewalk, Underground Utilities |
Year Built | 2016 |
Year Built Details | Preowned |
Interior Features
Dining Areas | 2 |
---|---|
Fireplace | Brick, Gas Logs |
Fireplaces Total | 1 |
Living Areas | 2 |
Room Count | 2 |
Sq Ft Total | 3410 |
Total Bedrooms | 4 |
Exterior Features
Exterior | Covered Porch(es), Gutters, Sprinkler System |
---|---|
Fencing | Wood |
Foundation | Slab |
Garage Length | 21 |
Garage Width | 28 |
Lot Description | Interior Lot, Some Trees, Subdivision |
Lot Size Area | 0.182 |
Lot Size Area | 0.182 |
Lot Size Area (acres) | 0.182 |
Lot Size Area (sq Ft) | 7927 |
Lot Size Units | Acres |
Parking Features | Attached |
Parking Spaces Garage | 3 |
Pool Features | In Ground Fiberglass |
Pool Y/N | 1 |
Soil Type | Unknown |
Structural Style | Single Detached |
Total Covered Parking Spaces | 3 |
Room Details
Room | Dimensions | Level | Flooring | Details |
---|---|---|---|---|
Living Room | 18 x 17 | 1 | ||
Master Bedroom | 16 x 15 | 1 |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool