


































Property Attributes
- MLS#14546772
- TypePending
- CountyROCKWALL
- CityRockwall
- AreaROCKWALL COUNTY
- NeighborhoodThe Shores
- Zip75087
- StyleResidential-Single Family
- Price$ 380,000
- Bedrooms4
- Full Bathrooms3
- Half Bathrooms0
- Sqr Footage2542
- Lot Size0.33 Acres
Listing Provided Courtesy Of:
Tommy Mcmahan with Keller Williams Rockwall
Data Source:
NTREIS
Property Description
Welcome to The Shores, this beautiful home sits on a heavily wooded lot backing to creek and greenbelt. Covered back deck spans across the back of the home allowing for outdoor relaxing or entertaining. Wood burning fireplace with gas logs in family room is perfect for cool nights. Oversize 2 car garage has additional storage room. Master suite is secluded and private with beautiful views of wooded areas. This home is surrounded with mature tree's and low maintenance landscape leaving you time to enjoy living here!
Elementary School | Middle School | High School |
---|---|---|
Nebbie Williams Elementary School | JW Williams Middle School | Rockwall High School |
Price History | |
---|---|
4/2/2021 | Listed $380,000 |
General Features
Bathrooms | 3.00 |
---|---|
Block | J |
Construction Materials | Brick |
Flooring | Carpet, Wood |
HOA Type | Voluntary |
Heating | Central Air-Elec, Central Heat-Gas |
Interior Features | Bay Windows, Cable TV Available, Decorative Lighting, High Speed Internet Available, Paneling, Vaulted Ceilings, Wainscoting, Window Coverings |
Listing Area | ROCKWALL COUNTY (34) |
Lot Number | 16 |
Other Equipment | Built-in Compactor, Built-in Microwave, Cooktop - Gas, Dishwasher, Disposal, Oven-Electric, Plumbed For Gas in Kitchen, Water Line to Refrigerator |
Property Type | Residential |
Proposed Financing | Cash, Conventional, FHA, VA |
Restrictions | Easement(s) |
School District | Rockwall ISD |
School Name | Nebbie Williams |
School Name | Rockwall |
Stories | 1 |
Sub Area | ROCKWALL COUNTY (1) |
Subdivision | The Shores |
Transaction Type | For Sale |
Type | RES-Single Family |
Utilities | City Sewer, City Water, Concrete, Curbs, Individual Gas Meter, Individual Water Meter, Sidewalk, Underground Utilities |
Virtual Tour Url Unbranded | https://www.propertypanorama.com/instaview/ntreis/14546772 |
Year Built | 1990 |
Year Built Details | Preowned |
Interior Features
Dining Areas | 2 |
---|---|
Fireplace | Brick, Gas Logs, Wood Burning |
Fireplaces Total | 1 |
Living Areas | 2 |
Room Count | 10 |
Sq Ft Total | 2542 |
Total Bedrooms | 4 |
Exterior Features
Remarks | Welcome to The Shores |
---|---|
Exterior | Covered Deck, Covered Porch(es), Gutters, Patio Covered, Sprinkler System |
Fencing | Iron |
Foundation | Slab |
Garage Length | 25 |
Garage Width | 21 |
Lot Description | Creek, Greenbelt, Heavily Treed, Landscaped |
Lot Size Area | 0.330 |
Lot Size Area | 0.330 |
Lot Size Area (acres) | 0.330 |
Lot Size Area (sq Ft) | 14374 |
Lot Size Units | Acres |
Parking Features | 2-Car Single Doors, Attached, Side |
Parking Spaces Garage | 2 |
Structural Style | Single Detached |
Total Covered Parking Spaces | 2 |
Room Details
Room | Dimensions | Level | Flooring | Details |
---|---|---|---|---|
Bedroom | 11 x 11 | 1 | Split Bedrooms | |
Bedroom | 10 x 11 | 1 | Split Bedrooms | |
Bedroom | 11 x 11 | 1 | Split Bedrooms | |
Breakfast Room | 9 x 11 | 1 | ||
Dining Room | 11 x 11 | 1 | ||
Kitchen | 10 x 11 | 1 | Built-in Cabinets,Eat-in Kitchen,Island,Natural Stone/Granite Type,Pantry | |
Living Room | 17 x 13 | 1 | Built-in Cabinets | |
Living Room | 17 x 15 | 1 | ||
Master Bedroom | 15 x 16 | 1 | Dual Sinks,Jetted Tub,Separate Shower,Walk-in Closets | |
Utility Room | 7 x 5 | 1 | Built-in Cabinets,Dryer Hookup- Electric,Full Size W/D Area,Sink in Utility,Washer Hookup |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool